| 26.05.2013 | 26.05.2013 | 27.05.2013 | 28.05.2013 | |
| morning | afternoon | Monday | Tuesday | |
| Temperature: | 2°C/36°F | 6°C/43°F | 10°C/50°F | 15°C/59°F |
| Sunshine: | 20% | 30% | 50% | 60% |
| freezing above/m: | 1500 | 1700 | 2300 | 2900 |
| Forecast: | ||||
| Humid air from the North Sea will dominate our weather on Sunday and will bring sunshine, clouds and showers alternating quickly. The weather will be overcast, rainy and cold all day long. | ||||
| Trend: | ||||
| Little change is expected for the next days, but Friday offers some hope: it looks as if the Azores High accompanied by plenty of sunshine and rising temperatures will move into our region. | ||||
| © 2012 copyright by Privater Wetterdienst Aufwind, Bernhard Gorgulla, 6020 Innsbruck Copying of this content and linking to this page is not permitted without prior written consent. |
||||
Urlaubswetter in Ehrwald
[Translate to englisch:] Hier finden Sie die aktuellen Wetterdaten für Die Urlaubsregion Ehrwald und Zugspitzgebiet. Die günstige Lage der Region garantiert Schneesicherheit bis ins Frühjahr.





