| 20.05.2013 | 20.05.2013 | 21.05.2013 | 22.05.2013 | |
| morning | afternoon | Tuesday | Wednesday | |
| Temperature: | 8°C/46°F | 11°C/52°F | 12°C/54°F | 14°C/57°F |
| Sunshine: | 50% | 40% | 50% | 60% |
| freezing above/m: | 2100 | 2300 | 2400 | 2500 |
| Forecast: | ||||
| On Monday we expect quite varied weather conditions! We will see everything Central European weather has to offer: blue sky and sunshine alternating with dark clouds accompanied by gusty winds and showers. | ||||
| Trend: | ||||
| All in all, the two next days will be average. There will be variable amounts of clouds, but only a few scattered showers or thunderstorms and sunshine at times. | ||||
| © 2012 copyright by Privater Wetterdienst Aufwind, Bernhard Gorgulla, 6020 Innsbruck Copying of this content and linking to this page is not permitted without prior written consent. |
||||
Urlaubswetter in Ehrwald
[Translate to englisch:] Hier finden Sie die aktuellen Wetterdaten für Die Urlaubsregion Ehrwald und Zugspitzgebiet. Die günstige Lage der Region garantiert Schneesicherheit bis ins Frühjahr.





